| Manufacturer | Model | SKU | ||
|---|---|---|---|---|
| view | L-R Systems | 36FR003C | 4507FIL | Filter Element |
| view | L-R Systems | B-18 Blower | 1248BW | 5 HP |
| view | L-R Systems | B-23 | 9370BW | 2 HP |
| view | L-R Systems | Central Filter | 4505FIL | Filter Element |
| view | L-R Systems | CF244-2S | 4503FIL | Filter Element |
| view | L-R Systems | LP36FR003C | 4504FIL | Filter Element |
| view | L-R Systems | Regrind Bin | 10920COT | Regrind Bin Controller |
| view | L-R Systems | SC80 | 115GR1043 | 5 HP |
| view | L-R Systems | SG 300 | 6078GR | 15HP |
| view | L-R Systems | Unknown | 5863HOP | Receiver hopper |
| view | L-R Systems | Unknown | 8857HOP | Receiver Hopper |
| view | L-R Systems | Unknown | 8908HOP | Drying Hopper |
| view | L-R Systems | Unknown | 8843HOP | Receiving Hopper |
| view | L-R Systems | Unknown | 8850HOP | Receiver Hopper |
| view | L-R Systems | Unknown | 7926HOP | Receiver hopper |
| view | L-R Systems | VL-375 | 4399VP | 7.5 HP |
| view | L-R Systems | VL300 | 12169VP | 7.5 HP |
| view | L-R Systems | VL400 | 6873VP | 10 HP |
| view | L-R Systems | WSB 100 | 4506BL | 250 pounds per hour |
| view | L-R Systems | WSB | 4518COT | Weight Contoller |
| view | L-R Systems | WSB-100 | 804BD1057 | 250 pounds per hour |
