| Manufacturer | Model | SKU | ||
|---|---|---|---|---|
| view | Balluff | BTL2-P1-0381-P-S50 | 1538TN | |
| view | Balluff | BTL-C18-0610-Z-S13 | 9772TN | Linear Displacement |
| view | Balluff | BTL5-C10-M0203-Z-KA02 | 6620TN | 3/8 in, 9.46 mm |
| view | Dynisco | PT130-3M | 11852TN | 35 mm |
| view | Longfellow | LFS-06/15 0A5 | 1540TN | |
| view | Moog | 71673-1 | 6707TN | 3/4 inch diameter |
| view | Novotechnik | F210G | 8557TN | 8mm Diameter |
| view | Novotechnik | LWh 225 | 5105TN | 225mm |
| view | Novotechnik | LWH250 | 3249TN | |
| view | Novotechnik | TLH-450 | 8074TN | Rodless Transducer |
| view | Schaevitz | E200 | 6437TN | 3/4 in |
| view | Short Longfellow | SLF-S-75-D-1 | 1560TN | |
| view | Tedea-Huntleigh | M-1010-2-1 | 12258TN | 3 kg load cell |
| view | Trans-Tek | 0243-0005 | 5109TN | 3/4 inch diameter |
| view | Trans-Tek | 0243-00130 | 5078GP1209 | 3/4 inch diameter |
| view | Transducer | Transtek | 6438TN | 3/4 in |
| view | Transducers Direct | TD390-5-24-0-H | 7360TN | 24" Stroke |
| view | Transducers Direct | TD590M-4-400 | 5445TN | 44.45mm |
| view | Turck | PT500PSIG-13-L13-H1131 | 4065TN |
