| Manufacturer | Model | SKU | ||
|---|---|---|---|---|
| view | Baldor Electric Company | 2880B352A090P0 | 2848MO1665 | 40 HP |
| view | Baldor Electric Company | ZDM4110T | 10062MT | 40 HP |
| view | General Electric (GE) | 5K324BK205 | 9309MT | 40 HP |
| view | General Electric (GE) | 5KL284AL1F2 | 2839MT | 40 HP |
| view | Leeson | C324T17FK3D | 9459MT | 40 HP |
| view | Lincoln Electric | TV4664 | 5222MO1355 | 40 HP |
| view | Marathon Electric | 5VE324TTDP7649BBL | 605MO1657 | 40 HP |
| view | Marathon Electric | VD324TTF360234P-R116 | 6691MT | 40 HP |
| view | Schorch | KA7207L-AB012-170 | 12311MT | 40 HP |
| view | Shick Solutions | Unknown | 6282VP | 40 HP |
| view | US Motors | N871 | 9324MT | 40 HP |
| view | Whitlock | Unknown | 2384PM | 40 HP |
