| Manufacturer | Model | SKU | ||
|---|---|---|---|---|
| view | Baldor Electric Company | Unknown | 9312BW | 3/4 HP |
| view | Baldor Electric Company | Unknown | 9167BW | 1 HP |
| view | Conair | Unknown | 9601BW | 1 1/2 HP |
| view | Dayton | Unknown | 9114BW | 1/3HP |
| view | Doerr | Unknown | 9379BW | 1 HP |
| view | General Electric (GE) | Unknown | 9541BW | 1/4 HP |
| view | Motor Appliance Corporation (MAC) | Unknown | 9604BW | 20 HP |
| view | Polymer Systems | Unknown | 6923CYC | 2 Inch Inlet |
| view | Powertec | Unknown | 7992BW | 1/2 HP |
| view | Siemens | Unknown | 9364BW | 1.2 HP |
| view | TECO-Westinghouse | Unknown | 9602BW | 7.5 HP |
| view | Unknown | Unknown | 9376BW | 1 HP |
| view | Unknown | Unknown | 9495BW | |
| view | Unknown | Unknown | 7033BW | 1/6 HP |
| view | Unknown | Unknown | 5237BW | 3 HP |
| view | Unknown | Unknown | 5785BW | 3 HP |
| view | US Motors | Unknown | 9566BW | 3 HP |
| view | Zerma | Unknown | 7946BW | 2 HP |
