| Manufacturer | Model | SKU | ||
|---|---|---|---|---|
| view | General Electric (GE) | 9T21B1004 G2 | 11511TRN | 5 kVA |
| view | General Electric (GE) | 9T21B1004 | 4360TRN | 5 kVA |
| view | General Electric (GE) | 9T21B1005G02 | 9914TRN | 7.5 kVA |
| view | General Electric (GE) | 9T21B1009 | 7064TRN | 10 kva |
| view | General Electric (GE) | 9T23B3872 | 7184TRN | 30.0 kva |
| view | General Electric (GE) | 9T51B0008 | 7093TRN | 0.5 kVA |
| view | General Electric (GE) | 9T51B12 | 7065TRN | 2 kva |
| view | General Electric (GE) | 9T51B13 | 7066TRN | 3 kVA |
| view | General Electric (GE) | 9T51B87 | 7100TRN | .250 kVA |
| view | General Electric (GE) | 9T51B9 | 7067TRN | .750 kva |
| view | General Electric (GE) | 9T55Y51G2 | 11738TRN | .750 kVA |
| view | General Electric (GE) | 9T55Y52G2 | 7088TRN | 1.0 kVA |
| view | General Electric (GE) | 9T58K0045 | 5817TRN | 0.150KVA |
| view | General Electric (GE) | 9T58K0084 | 10652TRN | 0.100 kVA |
| view | General Electric (GE) | Unknown | 7046TRN | 20 kva |
